Granular Fertilizer Products
For over 50 years, Alliance Agri-Turf has been serving the Ontario landscape market with innovative, cost effective solutions for all lawns and landscapes. We pride ourselves on our consistent quality and unique blends. Discover the benefits of our superior fertility and pest control products.
Stock Blends Regular Turf | SGN | Kg | Lbs Product per Sq. 1000 Sq’ |
Release time |
---|---|---|---|---|
25-5-10 W/65% XCU – TURF FERTILIZER | 220 | 25 | 4.0 | 6-8 week response |
25-0-5 W/25% UFLEXX & 25% XCU | 220 | 25 | 4.0 | 6-8 week response |
24-1-9 ORGANIC W/SCN/UFLEXX | 220 | 25 | 4.2 | 6-8 week response |
16-16-16 W/65% SCN – ALL PURPOSE | 220 | 25 | 6.3 | 4-5 week response |
16-30-10 W/60% SCN – TURF STARTER | 220 | 25 | 6.3 | Regular Prill Starter |
10-5-25 W/65% SCN – FALL FERTILIZER | 220 | 25 | 4.0 | 4-5 week response |
Stock Blends Regular Turf | SGN | Kg | Lbs Product per Sq. 1000 Sq’ |
Comment |
---|---|---|---|---|
UFLEXX 46-0-0 | 220 | 22.7 | 2.0 | Used as soluble or granular |
IRON MAX AC 6% 15-0-0 | liquid | 9.4 l | 100% chelated Iron & Manganese | |
35-5-10 | soluble | 15 | High N soluble | |
NUTRALIME | 220 | 18 | 11.0 | Dolomitic limestone |
NUTRASOFT (GYPSUM) | 220 | 18 | Gypsum 21% Calcium Sulphate |
We’re here to help
Contact us for any questions or concerns you have about our products, services, or our retail locations.